<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Canadian Experience Class &#8211; Immigration Lawyer Vancouver, Canada | Sas &amp; Ing Immigration Law Centre</title>
	<atom:link href="https://canadian-visa-lawyer.com/tag/canadian-experience-class/feed/" rel="self" type="application/rss+xml" />
	<link>https://canadian-visa-lawyer.com</link>
	<description>Best Immigration Lawyer Vancouver, Best Immigration Lawyer Canada, Canada Immigration Lawyer &#124; Sas &#38; Ing Immigration Law Centre, Vancouver BC</description>
	<lastBuildDate>Mon, 11 Oct 2021 23:37:52 +0000</lastBuildDate>
	<language>en-CA</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://canadian-visa-lawyer.com/wp-content/uploads/2021/10/favicon.png</url>
	<title>Canadian Experience Class &#8211; Immigration Lawyer Vancouver, Canada | Sas &amp; Ing Immigration Law Centre</title>
	<link>https://canadian-visa-lawyer.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Immigration Minister Alexander Tables Annual Report: Economic Immigration Levels Continue to Rise</title>
		<link>https://canadian-visa-lawyer.com/immigration-minister-alexander-tables-annual-report-economic-immigration-levels-continue-to-rise/</link>
		
		<dc:creator><![CDATA[Catherine Sas, K.C.]]></dc:creator>
		<pubDate>Mon, 04 Nov 2013 18:35:04 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Canadian Immigration Programs]]></category>
		<category><![CDATA[How do I get a work visa for Canada?]]></category>
		<category><![CDATA[How do I immigrate to Canada?]]></category>
		<category><![CDATA[Canada Express Entry Immigration]]></category>
		<category><![CDATA[Canada Immigration Opportunities]]></category>
		<category><![CDATA[Canada Labour Shortages]]></category>
		<category><![CDATA[Canadian Experience Class]]></category>
		<category><![CDATA[Provincial Nominee Program]]></category>
		<guid isPermaLink="false">https://canadian-visa-lawyer.com/?p=795</guid>

					<description><![CDATA[<!--:en-->Last week Canada's Minister of Citizenship and Immigration Chris Alexander tabled his Annual Report to Parliament presenting an immigration action plan that will continue to maintain an overall high level of immigration with an increased focus on economic immigration.  In 2014 Canada plans to welcome  between 240,000 to 265,000 new permanent residents, continuing the highest level of sustained immigration in Canada's history.  Two key components of the economic immigration program, the Canadian Experience Class (CEC) and the Provincial Nominee Program (PNP), are slated to achieve their highest levels of admissions ever.  The 2014 immigration plan is targeted to achieve continued economic growth for 2014 and the coming years ahead.<!--:-->]]></description>
		
		
		
			</item>
		<item>
		<title>2013 Rings In Immigration Changes</title>
		<link>https://canadian-visa-lawyer.com/2013-rings-in-immigration-changes/</link>
		
		<dc:creator><![CDATA[Catherine Sas, K.C.]]></dc:creator>
		<pubDate>Thu, 17 Jan 2013 22:39:44 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[How do I get a work visa for Canada?]]></category>
		<category><![CDATA[How do I immigrate to Canada?]]></category>
		<category><![CDATA[Working in Canada]]></category>
		<category><![CDATA[Canada Work Permits]]></category>
		<category><![CDATA[Canada's Foreign Worker Program]]></category>
		<category><![CDATA[Canadian Experience Class]]></category>
		<category><![CDATA[Federal Skilled worker program]]></category>
		<category><![CDATA[skilled worker shortage]]></category>
		<guid isPermaLink="false">https://canadian-visa-lawyer.com/?p=744</guid>

					<description><![CDATA[<!--:en-->The New Year brought in significant changes for prospective new immigrants to Canada.  Here is a brief summary of pivotal changes to Canada’s economic immigration program.<!--:-->]]></description>
		
		
		
			</item>
		<item>
		<title>Skilled Worker and Canadian Experience class changes effective January 2, 2013</title>
		<link>https://canadian-visa-lawyer.com/skilled-worker-and-canadian-experience-class-changes-effective-january-2-2013/</link>
		
		<dc:creator><![CDATA[Catherine Sas, K.C.]]></dc:creator>
		<pubDate>Sat, 05 Jan 2013 06:36:15 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[How do I get a work visa for Canada?]]></category>
		<category><![CDATA[How do I immigrate to Canada?]]></category>
		<category><![CDATA[Working in Canada]]></category>
		<category><![CDATA[Canadian Experience Class]]></category>
		<category><![CDATA[Canadian Immigration Criteria]]></category>
		<category><![CDATA[Federal Skilled worker program]]></category>
		<category><![CDATA[International Experience Class]]></category>
		<category><![CDATA[rules for foreign workers]]></category>
		<category><![CDATA[skilled worker shortage]]></category>
		<guid isPermaLink="false">https://canadian-visa-lawyer.com/?p=742</guid>

					<description><![CDATA[<!--:en-->Minister Kenney delivered a one – two punch on December 10 and 11 by opening up the federal skilled trades stream for permanent residence and fast tracking the eligibility requirements for Canadian Experience Class applicants.<!--:-->]]></description>
		
		
		
			</item>
	</channel>
</rss>
