<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>French &#8211; Immigration Lawyer Vancouver, Canada | Sas &amp; Ing Immigration Law Centre</title>
	<atom:link href="https://canadian-visa-lawyer.com/tag/french/feed/" rel="self" type="application/rss+xml" />
	<link>https://canadian-visa-lawyer.com</link>
	<description>Best Immigration Lawyer Vancouver, Best Immigration Lawyer Canada, Canada Immigration Lawyer &#124; Sas &#38; Ing Immigration Law Centre, Vancouver BC</description>
	<lastBuildDate>Wed, 14 May 2025 14:53:19 +0000</lastBuildDate>
	<language>en-CA</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://canadian-visa-lawyer.com/wp-content/uploads/2021/10/favicon.png</url>
	<title>French &#8211; Immigration Lawyer Vancouver, Canada | Sas &amp; Ing Immigration Law Centre</title>
	<link>https://canadian-visa-lawyer.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Immigration Prospects by the Numbers: Express Entry Trends You Need to Know</title>
		<link>https://canadian-visa-lawyer.com/immigration-prospects-by-the-numbers-express-entry-trends-you-need-to-know/</link>
		
		<dc:creator><![CDATA[Victor Ing]]></dc:creator>
		<pubDate>Wed, 14 May 2025 14:53:19 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Canada Express Entry Immigration]]></category>
		<category><![CDATA[Express Entry]]></category>
		<category><![CDATA[French]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Provincial Nominees]]></category>
		<category><![CDATA[Skilled workers]]></category>
		<guid isPermaLink="false">https://canadian-visa-lawyer.com/?p=6394</guid>

					<description><![CDATA[Since last year in 2024, permanent resident hopefuls have been bombarded with bad news that immigration targets and programs alike are being reduced or cut and wondering how this will affect their chances at qualifying for permanent residence.  It’s now mid-May and this year’s Express Entry statistics show that things are not business as usual with the Department of Immigration, Refugees and Citizenship Canada (IRCC). Let’s take a quick glance at the Express Entry statistics available so far this year and compare them to the same period in 2024 to see what’s changed in terms of the number and types of invitations to apply (ITA) that have been issued.]]></description>
		
		
		
			</item>
		<item>
		<title>Communicating With Your Immigration Representative &#8211; Why Language Matters and the Value of Second Opinions</title>
		<link>https://canadian-visa-lawyer.com/communicating-with-your-immigration-representative-why-language-matters-and-the-value-of-second-opinions/</link>
		
		<dc:creator><![CDATA[Catherine Sas, K.C.]]></dc:creator>
		<pubDate>Tue, 22 Apr 2025 15:59:23 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Application Refusal]]></category>
		<category><![CDATA[Application Success]]></category>
		<category><![CDATA[Canada Immigration Opportunities]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[French]]></category>
		<category><![CDATA[Language]]></category>
		<category><![CDATA[Second Opinions]]></category>
		<guid isPermaLink="false">https://canadian-visa-lawyer.com/?p=6390</guid>

					<description><![CDATA[It is a natural tendency for people to communicate in the language that is most familiar to them. This natural tendency does not jive with Canada’s immigration program where there is a significant emphasis, if not the most significant emphasis, on language proficiency in English and/or French. Communicating in your native tongue, while comfortable, does not lend itself to garnering points in our immigration scoring systems for language proficiency. It is also tempting for prospective applicants to search out an immigration representative who can communicate with them in their native language. There are sound reasons to resist this temptation. Let’s review some real-life situations where failure to communicate in English or French can be problematic.]]></description>
		
		
		
			</item>
	</channel>
</rss>
